CAD (0)
▾
435 - Cast Iron Flanged Swing Check Valve
Cast Iron Flanged Check Valves
125# WSP / 200# WOG
Cast Iron Body
Flanged Ends per ANSI B16.5
IBBM
Bolted Cap
MSS-SP-71
Cast Iron Body
Flanged Ends per ANSI B16.5
IBBM
Bolted Cap
MSS-SP-71
Unit of Measure
| Items |
435 2 435 - Cast Iron Flanged Swing Check Valve |
435 2-1/2 435 - Cast Iron Flanged Swing Check Valve |
435 3 435 - Cast Iron Flanged Swing Check Valve |
435 4 435 - Cast Iron Flanged Swing Check Valve |
435 5 435 - Cast Iron Flanged Swing Check Valve |
|||||
| Type | N/A Cast Iron Flanged Swing Check Valve | |||||||||
| Connection Type | N/A Flanged Ends per ANSI B16.5 | |||||||||
| Seal Material | N/A Bolted Cap | |||||||||
| Size | N/A 2 | N/A 2-1/2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Material | N/A Cast Iron Body | |||||||||
| Class | N/A 125# WSP / 200# WOG | |||||||||
| Mounting Type | N/A Bolted Cap | |||||||||
| Operating Temperature [Min] | N/A -5 ºF | |||||||||
| Operating Temperature [Max] | N/A 450 ºF | |||||||||
| Operating Pressure [Min] | N/A | |||||||||
| Operating Pressure [Max] | N/A 200 psi | |||||||||
| Cv Coefficient | N/A 110 | N/A 143 | N/A 206 | N/A 440 | N/A 575 | |||||
| Total Length | N/A 8.00 in | N/A 8.50 in | N/A 9.50 in | N/A 11.50 in | N/A 13.00 in | |||||
| Height from horizontal axis to top | N/A 6.00 in | N/A 6.38 in | N/A 6.93 in | N/A 8.66 in | N/A 8.90 in | |||||
| Weight | N/A 25 lb | N/A 38 lb | N/A 47 lb | N/A 79 lb | N/A 118 lb | |||||
|
|
||||||||||
