CAD (0)
                    
                    ▾
                
                
            
    207AB - Lead Free Solder Gate Valve
    Lead free Gate Valves
        
    
        
            125# WSP / 200# WOG
Lead free brass body
Solder x Solder
Solder ends (ASME B16.22)
Screw in bonnet
Non-rising stem
Solid wedge disc
AB1953, NSF/ANSI 61 & 372 certified
Meet BAA requirement
    
        Lead free brass body
Solder x Solder
Solder ends (ASME B16.22)
Screw in bonnet
Non-rising stem
Solid wedge disc
AB1953, NSF/ANSI 61 & 372 certified
Meet BAA requirement
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             207AB 1/2 207AB - Lead Free Solder Gate Valve  | 
                        
                                
                                                             207AB 3/4 207AB - Lead Free Solder Gate Valve  | 
                        
                                
                                                             207AB 1 207AB - Lead Free Solder Gate Valve  | 
                        
                                
                                                             207AB 1 1/4 207AB - Lead Free Solder Gate Valve  | 
                        
                                
                                                             207AB 1 1/2 207AB - Lead Free Solder Gate Valve  | 
                |||||
| Type | N/A Gate Valve | |||||||||
| Seal Material | N/A | |||||||||
| Seat Material | N/A | |||||||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Body Material | N/A Lead Free Brass | |||||||||
| Class | N/A | |||||||||
| Operating Temperature [Min] | N/A | |||||||||
| Operating Temperature [Max] | N/A | |||||||||
| Operating Pressure [MAX] | N/A | |||||||||
| Cv Coefficient | N/A 12.4 | N/A 27.7 | N/A 56.8 | N/A 90.7 | N/A 137 | |||||
| P,T Ratings | 
                                            
                                            
                                                N/A
                                                200 psi from 32 °F to 160 °F 125 psi max. at 344 °F  | 
                                |||||||||
| Actuator Material | N/A Aluminum | |||||||||
| Wedge Material | N/A Lead Free Brass | |||||||||
| Total Length | N/A 1.97 in | N/A 2.44 in | N/A 2.83 in | N/A 3.07 in | N/A 3.39 in | |||||
| Height H | N/A 2.79 in | N/A 3.17 in | N/A 3.93 in | N/A 4.21 in | N/A 4.82 in | |||||
| Weight | N/A 0.44 lb | N/A 0.74 lb | N/A 1.08 lb | N/A 1.60 lb | N/A 2.24 lb | |||||
| 
                         | 
                ||||||||||
	            	        