CAD (0)
▾
236F - Brass Threaded Ends Swing Check Valve
Standard Check Valves
125# WSP / 200# WOG
Brass body
Brass disc
FNPT x FNPT
Threaded ends (ASME B1.20.1-NPT)
Swing check
"Y" Pattern
MSS-SP-80
Meet BAA requirement
Brass body
Brass disc
FNPT x FNPT
Threaded ends (ASME B1.20.1-NPT)
Swing check
"Y" Pattern
MSS-SP-80
Meet BAA requirement
Unit of Measure
| Items |
236F 1/2 236F - Brass Threaded Ends Swing Check Valve |
236F 3/4 236F - Brass Threaded Ends Swing Check Valve |
236F 1 236F - Brass Threaded Ends Swing Check Valve |
236F 1 1/4 236F - Brass Threaded Ends Swing Check Valve |
236F 1 1/2 236F - Brass Threaded Ends Swing Check Valve |
|||||
| Type | N/A Swing Check Valve | |||||||||
| Seal Material | N/A PTFE | |||||||||
| Seat Material | N/A Metal | |||||||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Body Material | N/A Brass | |||||||||
| Mounting Type | N/A | |||||||||
| Operating Temperature [Min] | N/A | |||||||||
| Operating Temperature [Max] | N/A | |||||||||
| Operating Pressure [MAX] | N/A | |||||||||
| Cv Coefficient | N/A 5.33 | N/A 10.5 | N/A 19.0 | N/A 32.8 | N/A 50.6 | |||||
| P,T Ratings |
N/A
200 PSI FROM 15°F TO 160°F 125 PSI MAX AT 366°F |
|||||||||
| Disc Material | N/A | |||||||||
| Total Length | N/A 2.20 in | N/A 2.76 in | N/A 3.15 in | N/A 3.78 in | N/A 4.33 in | |||||
| Height H | N/A 1.65 in | N/A 1.97 in | N/A 2.28 in | N/A 2.71 in | N/A 3.19 in | |||||
| Weight | N/A 0.58 lb | N/A 0.92 lb | N/A 1.33 lb | N/A 2.23 lb | N/A 3.24 lb | |||||
|
|
||||||||||
